<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eBay Partner Network Blog</title>
	<atom:link href="http://www.ebaypartnernetworkblog.com/en/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebaypartnernetworkblog.com/en</link>
	<description>eBay Affiliate Program News</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on EARN 30% MORE IN FRANCE AND ITALY THIS SPRING by Scott Parent</title>
		<link>http://www.ebaypartnernetworkblog.com/en/2012/02/earn-30-more-in-france-and-italy-this-spring/#comment-63043</link>
		<dc:creator>Scott Parent</dc:creator>
		<pubDate>Wed, 15 Feb 2012 18:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=5833#comment-63043</guid>
		<description>Awesome! We love to hear that!</description>
		<content:encoded><![CDATA[<p>Awesome! We love to hear that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EARN 30% MORE IN FRANCE AND ITALY THIS SPRING by harmjan</title>
		<link>http://www.ebaypartnernetworkblog.com/en/2012/02/earn-30-more-in-france-and-italy-this-spring/#comment-63036</link>
		<dc:creator>harmjan</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=5833#comment-63036</guid>
		<description>Cool, definitely going to focus more on FR and IT the coming months!</description>
		<content:encoded><![CDATA[<p>Cool, definitely going to focus more on FR and IT the coming months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ePN TV: Introducing Adam Anderson as Global Initiatives Manager by harmjan</title>
		<link>http://www.ebaypartnernetworkblog.com/en/2012/02/epn-tv-introducing-adam-anderson-as-global-initiatives-manager/#comment-62834</link>
		<dc:creator>harmjan</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=5823#comment-62834</guid>
		<description>“eBay’s best days are definitely ahead of them and I’m excited to be on board.”

Well then Adam, welcome aboard :-) !</description>
		<content:encoded><![CDATA[<p>“eBay’s best days are definitely ahead of them and I’m excited to be on board.”</p>
<p>Well then Adam, welcome aboard <img src='http://www.ebaypartnernetworkblog.com/en/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFOGRAPHIC: Data Collection From Those Who Use eBay, Those Who Don&#8217;t by Scott Parent</title>
		<link>http://www.ebaypartnernetworkblog.com/en/2012/02/infographic-data-collection-from-those-who-use-ebay-those-who-dont/#comment-62599</link>
		<dc:creator>Scott Parent</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=5805#comment-62599</guid>
		<description>@WebJustice911 - attack the audience? Where do you see that? As far as Hunch&#039;s data, I assume it&#039;s online users, but I&#039;m not positive.</description>
		<content:encoded><![CDATA[<p>@WebJustice911 &#8211; attack the audience? Where do you see that? As far as Hunch&#8217;s data, I assume it&#8217;s online users, but I&#8217;m not positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFOGRAPHIC: Data Collection From Those Who Use eBay, Those Who Don&#8217;t by WebJustice911</title>
		<link>http://www.ebaypartnernetworkblog.com/en/2012/02/infographic-data-collection-from-those-who-use-ebay-those-who-dont/#comment-62236</link>
		<dc:creator>WebJustice911</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=5805#comment-62236</guid>
		<description>Posted this earlier I thought, but don&#039;t see it here:

Looks like Hunch&#039;s data all comes from web users, so the results would be 100% online users and no offline users...correct?</description>
		<content:encoded><![CDATA[<p>Posted this earlier I thought, but don&#8217;t see it here:</p>
<p>Looks like Hunch&#8217;s data all comes from web users, so the results would be 100% online users and no offline users&#8230;correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFOGRAPHIC: Data Collection From Those Who Use eBay, Those Who Don&#8217;t by WebJustice911</title>
		<link>http://www.ebaypartnernetworkblog.com/en/2012/02/infographic-data-collection-from-those-who-use-ebay-those-who-dont/#comment-62197</link>
		<dc:creator>WebJustice911</dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=5805#comment-62197</guid>
		<description>It&#039;s unprintable too. And attacking the audience in the footer isn&#039;t always the best move.</description>
		<content:encoded><![CDATA[<p>It&#8217;s unprintable too. And attacking the audience in the footer isn&#8217;t always the best move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFOGRAPHIC: Data Collection From Those Who Use eBay, Those Who Don&#8217;t by mike</title>
		<link>http://www.ebaypartnernetworkblog.com/en/2012/02/infographic-data-collection-from-those-who-use-ebay-those-who-dont/#comment-61849</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=5805#comment-61849</guid>
		<description>It would be great if this infographic was done w/ readable text.  White letters on a yellow background is hard to read and a rookie design mistake.</description>
		<content:encoded><![CDATA[<p>It would be great if this infographic was done w/ readable text.  White letters on a yellow background is hard to read and a rookie design mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wil Reynolds &#8211; Laying Your SEO Groundwork With 1 Hour a Day For 1 Week by numbers uk</title>
		<link>http://www.ebaypartnernetworkblog.com/en/2009/04/laying-your-seo-groundwork-with-1-hour-a-day-for-1-week/#comment-61609</link>
		<dc:creator>numbers uk</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=431#comment-61609</guid>
		<description>You, my pal, ROCK! I found exactly the info I already searched everywhere and just couldn&#039;t find it. What a great web site.</description>
		<content:encoded><![CDATA[<p>You, my pal, ROCK! I found exactly the info I already searched everywhere and just couldn&#8217;t find it. What a great web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFOGRAPHIC: Data Collection From Those Who Use eBay, Those Who Don&#8217;t by Scott Parent</title>
		<link>http://www.ebaypartnernetworkblog.com/en/2012/02/infographic-data-collection-from-those-who-use-ebay-those-who-dont/#comment-61086</link>
		<dc:creator>Scott Parent</dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=5805#comment-61086</guid>
		<description>@Michelle - this is not a comparison between online and offline, but instead people that have used eBay specifically in the past and those that have not.</description>
		<content:encoded><![CDATA[<p>@Michelle &#8211; this is not a comparison between online and offline, but instead people that have used eBay specifically in the past and those that have not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFOGRAPHIC: Data Collection From Those Who Use eBay, Those Who Don&#8217;t by Scott Parent</title>
		<link>http://www.ebaypartnernetworkblog.com/en/2012/02/infographic-data-collection-from-those-who-use-ebay-those-who-dont/#comment-61085</link>
		<dc:creator>Scott Parent</dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=5805#comment-61085</guid>
		<description>@harmjam - Agree that there is something to be said for having a loyal quality-based audience rather than a large fickle group of site visitors.</description>
		<content:encoded><![CDATA[<p>@harmjam &#8211; Agree that there is something to be said for having a loyal quality-based audience rather than a large fickle group of site visitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

