<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Optimize for Quality Click Pricing</title>
	<atom:link href="http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/</link>
	<description>The eBay Partner Network Blog Keeps You Up To Date With the eBay Affiliate Program</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:21:33 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amanda</title>
		<link>http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/comment-page-1/#comment-1608</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=1319#comment-1608</guid>
		<description>Hi All,

Just a reminder that we can&#039;t look into specific accounts or give advice for specific scenarios on the blog.  Please feel free to bring your questions to the discussion boards:  http://forums.ebay.com/db2/forum/Ebay-Partner-Network/1000000047 where there is more of an open discussion setting.

Best,
Amanda &#124; eBay Partner Network Team</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>Just a reminder that we can&#8217;t look into specific accounts or give advice for specific scenarios on the blog.  Please feel free to bring your questions to the discussion boards:  <a href="http://forums.ebay.com/db2/forum/Ebay-Partner-Network/1000000047" rel="nofollow">http://forums.ebay.com/db2/forum/Ebay-Partner-Network/1000000047</a> where there is more of an open discussion setting.</p>
<p>Best,<br />
Amanda | eBay Partner Network Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/comment-page-1/#comment-1535</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=1319#comment-1535</guid>
		<description>I have a site that is very niche oriented toward the used semi-conductor equipment.  Like Dank, my shoppers don&#039;t make quick decisions on their purchases because they are usually spending thousands of dollars.  I don&#039;t see a way that I can optimize my site to entice my visitors to spend their money any quicker as they usually need to do some discovery on the item before buying.  I feel like I&#039;m getting penalized for sending you high dollar purchases because the person may take 5 days to bid.  I&#039;ve gone from making hundreds of dollars a month to now I&#039;m tracking to maybe make $100.  What are your suggestions?</description>
		<content:encoded><![CDATA[<p>I have a site that is very niche oriented toward the used semi-conductor equipment.  Like Dank, my shoppers don&#8217;t make quick decisions on their purchases because they are usually spending thousands of dollars.  I don&#8217;t see a way that I can optimize my site to entice my visitors to spend their money any quicker as they usually need to do some discovery on the item before buying.  I feel like I&#8217;m getting penalized for sending you high dollar purchases because the person may take 5 days to bid.  I&#8217;ve gone from making hundreds of dollars a month to now I&#8217;m tracking to maybe make $100.  What are your suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PST</title>
		<link>http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/comment-page-1/#comment-1534</link>
		<dc:creator>PST</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=1319#comment-1534</guid>
		<description>&quot;Although we don’t disclose the QCP algorithm....&quot;

This is exactly why I don&#039;t like QCP.  In the old system, it was easy to see where/how your earnings were made.  The old system was logical and transparent, but QCP seems to be completely arbitrary and random.  For example, the first 10 days of October I was paid a whopping $0.14 per click, but the last 3 days it&#039;s been nothing per click.  

If you&#039;re not going to publish your algorithm, could you at least provide some explanation on why QCP varies from day to day?</description>
		<content:encoded><![CDATA[<p>&#8220;Although we don’t disclose the QCP algorithm&#8230;.&#8221;</p>
<p>This is exactly why I don&#8217;t like QCP.  In the old system, it was easy to see where/how your earnings were made.  The old system was logical and transparent, but QCP seems to be completely arbitrary and random.  For example, the first 10 days of October I was paid a whopping $0.14 per click, but the last 3 days it&#8217;s been nothing per click.  </p>
<p>If you&#8217;re not going to publish your algorithm, could you at least provide some explanation on why QCP varies from day to day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/comment-page-1/#comment-1510</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=1319#comment-1510</guid>
		<description>Hello Dank,

You will still receive credit for traffic that you send to eBay that converts in other categories.  

Best,
Amanda &#124; eBay Partner Network Team</description>
		<content:encoded><![CDATA[<p>Hello Dank,</p>
<p>You will still receive credit for traffic that you send to eBay that converts in other categories.  </p>
<p>Best,<br />
Amanda | eBay Partner Network Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/comment-page-1/#comment-1459</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=1319#comment-1459</guid>
		<description>I have a couple of campaigns in my reports that have made a few cents, but when I download the transaction report it says there is no data.

How did they make money with no sales?</description>
		<content:encoded><![CDATA[<p>I have a couple of campaigns in my reports that have made a few cents, but when I download the transaction report it says there is no data.</p>
<p>How did they make money with no sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dank</title>
		<link>http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/comment-page-1/#comment-1411</link>
		<dc:creator>Dank</dc:creator>
		<pubDate>Sun, 11 Oct 2009 01:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=1319#comment-1411</guid>
		<description>I promote ebaymotors, almost excusivly, with the most emphasis placed on collector car sales for pre 1960 vehicles, and secondary, promote replacement parts for those same cars and trucks.  My audience is targeted to collector car enthusiasts exclusively.  I send traffic to ebaymotors, however, not everyone who goes to ebaymotors is ready to buy or bid on a car, they browse the cars in  specific category, and then go into various area of Ebay to bid or buy, quite often not automotive related.  How am I supposed to discourage a visitor to not wander off the ebaymotor reservation?  There are a variety of places on the motors site that encourage visitors to visit the ebay.com site.  I feel that I do MY part in getting them to initially visit where I want them to (a particular ebaymotors category) IF they cant find or afford what they are looking for, how am I supposed to control that?  As I have several other sites in the development stages that are of a similar focus, I need some guidance or this is going to be a lot of work for virtually no reward.</description>
		<content:encoded><![CDATA[<p>I promote ebaymotors, almost excusivly, with the most emphasis placed on collector car sales for pre 1960 vehicles, and secondary, promote replacement parts for those same cars and trucks.  My audience is targeted to collector car enthusiasts exclusively.  I send traffic to ebaymotors, however, not everyone who goes to ebaymotors is ready to buy or bid on a car, they browse the cars in  specific category, and then go into various area of Ebay to bid or buy, quite often not automotive related.  How am I supposed to discourage a visitor to not wander off the ebaymotor reservation?  There are a variety of places on the motors site that encourage visitors to visit the ebay.com site.  I feel that I do MY part in getting them to initially visit where I want them to (a particular ebaymotors category) IF they cant find or afford what they are looking for, how am I supposed to control that?  As I have several other sites in the development stages that are of a similar focus, I need some guidance or this is going to be a lot of work for virtually no reward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/comment-page-1/#comment-1396</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 10 Oct 2009 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=1319#comment-1396</guid>
		<description>Like the new QCP pricing -- and loads of useful tips here, I&#039;ll be sure to put them into practice :)</description>
		<content:encoded><![CDATA[<p>Like the new QCP pricing &#8212; and loads of useful tips here, I&#8217;ll be sure to put them into practice <img src='http://www.ebaypartnernetworkblog.com/en/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjones</title>
		<link>http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/comment-page-1/#comment-1362</link>
		<dc:creator>cjones</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=1319#comment-1362</guid>
		<description>Found the answer to my question. It&#039;s under the &quot;Create Campaigns in Bulk&quot; link under the Campaigns tab in the EPN Dashboard.</description>
		<content:encoded><![CDATA[<p>Found the answer to my question. It&#8217;s under the &#8220;Create Campaigns in Bulk&#8221; link under the Campaigns tab in the EPN Dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjones</title>
		<link>http://www.ebaypartnernetworkblog.com/en/hints-and-tips/how-to-optimize-for-quality-click-pricing/comment-page-1/#comment-1345</link>
		<dc:creator>cjones</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebaypartnernetworkblog.com/en/?p=1319#comment-1345</guid>
		<description>If we are using PPC to generate traffic to a web site, what is the best way to create hundreds of campaign id&#039;s. We get very granular on our tracking and setting a campaign at the category level just won&#039;t work. Is there a tool that we could use to assign hundreds of campaign id&#039;s for more precise tracking?</description>
		<content:encoded><![CDATA[<p>If we are using PPC to generate traffic to a web site, what is the best way to create hundreds of campaign id&#8217;s. We get very granular on our tracking and setting a campaign at the category level just won&#8217;t work. Is there a tool that we could use to assign hundreds of campaign id&#8217;s for more precise tracking?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
